Value Added Certificate Courses are applicable for aspirants who are looking forward to enhancing their
knowledge and skills in a specific area of specialization. These value added courses help students to
gain more knowledge and to secure jobs in organizations that specifically require candidates who are
better known to a specific area. For example, a course in Rural Development will be a foundation course
for students who are looking forward to making a career in a field that has a social impact. Similarly,
each course has specific objectives and requirements.
Here is the list of value added certificate courses in the various stream along with the duration:
S. No. | Internship / Certificate Course Title | Duration | Status |
---|---|---|---|
1 | Academic Research | 03 Months | Open |
2 | Adult Education | 03 Months | Open |
3 | Agricultural Marketing | 03 Months | Open |
4 | Anxiety and Stress Management | 01 Month | Open |
5 | Art of Attraction | 01 Month | Open |
6 | Banking and Financial Services | 03 Months | Open |
7 | Basics of Accounting | 03 Months | Open |
8 | Business Administration | 03 Months | Open |
9 | Career Counselling | 03 Months | Open |
10 | Case Study – Writing & Analysing | 03 Months | Open |
11 | Change & Knowledge Management | 03 Months | Open |
12 | Child Psychology | 03 Months | Open |
13 | Clinical Psychology | 03 Months | Open |
14 | Communication | 03 Months | Open |
15 | Computer Proficiency | 03 Months | Open |
16 | Conflict Management | 03 Months | Open |
17 | Consumer Protection | 03 Months | Open |
18 | Counseling and Consultation | 03 Months | Open |
19 | Customer Relationship Management | 03 Months | Open |
20 | Data analysis | 03 Months | Open |
21 | Decision Making | 03 Months | Open |
22 | Digital Content Management | 03 Months | Open |
23 | Digital Marketing | 03 Months | Open |
24 | Disaster Management | 03 Months | Open |
25 | Drawing | 03 Months | Open |
26 | E-Commerce/ E-Business | 03 Months | Open |
27 | Economy | 03 Months | Open |
28 | Emotional Intelligence | 03 Months | Open |
29 | English Speaking | 03 Months | Open |
30 | Entrepreneurship | 03 Months | Open |
31 | Environmental Studies | 03 Months | Open |
32 | Event Management | 03 Months | Open |
33 | Fashion Designing | 03 Months | Open |
34 | First Aid | 01 Month | Open |
35 | Food and Nutrition | 03 Months | Open |
36 | Handicraft | 03 Month | Open |
37 | Happiness (Art of living) | 03 Months | Open |
38 | Healthcare Management | 03 Months | Open |
39 | Home-Based Healthcare | 03 Months | Open |
40 | Hospital Management | 03 Months | Open |
41 | Hospitality & Service Management | 03 Months | Open |
42 | Human Resources Management | 03 Months | Open |
43 | Human Rights | 03 Months | Open |
44 | Job Interview | 01 Month | Open |
45 | Journalism | 03 Months | Open |
46 | Leadership | 03 Months | Open |
47 | Learning | 03 Months | Open |
48 | Legal Aspects of Business | 03 Months | Open |
49 | Library sciences | 03 Months | Open |
50 | Life Skills | 03 Months | Open |
51 | Love and Relationships | 03 Months | Open |
52 | Macro Economics | 03 Months | Open |
53 | Magical Mathematics | 03 Months | Open |
54 | Managerial Skills | 03 Months | Open |
55 | Micro Economics | 03 Months | Open |
56 | MS Excel | 03 Months | Open |
57 | MS PowerPoint | 03 Months | Open |
58 | MS Word | 03 Months | Open |
59 | NGO Management | 03 Months | Open |
60 | Nursery Teacher Training | 03 Months | Open |
61 | Office Management | 03 Months | Open |
62 | Oral Communication Skills | 03 Months | Open |
63 | Organic Farming | 03 Months | Open |
64 | Organizational Behaviour | 30 Hours | Open |
65 | Painting | 30 Hours | Open |
66 | Paper Craft | 30 Hours | Open |
67 | Performing Arts | 30 Hours | Open |
68 | Personality Development | 30 Hours | Open |
69 | Poultry Farming | 30 Hours | Open |
70 | Professional Communication | 30 Hours | Open |
71 | Project Management | 30 Hours | Open |
72 | Public Administration | 30 Hours | Open |
73 | Essentials of Public Relations | 30 Hours | Open |
74 | Art of Public Speaking | 30 Hours | Open |
75 | Retail Management | 30 Hours | Open |
76 | Rural Development | 03 Months | Open |
77 | Essentials of Rural Marketing | 30 Hours | Open |
78 | Sales & Marketing | 30 Hours | Open |
79 | Sales and Distribution Management | 30 Hours | Open |
80 | Service Marketing | 30 Hours | Open |
81 | Social Entrepreneurship | 03 Months | Open |
82 | Social Media Marketing | 30 Hours | Open |
83 | Social Work and Community Development | 30 Hours | Open |
84 | Basics of Software and Web designing | 30 Hours | Open |
85 | Spirituality | 30 Hours | Open |
86 | Basics of SPSS | 30 Hours | Open |
87 | Stock Market | 30 Hours | Open |
88 | Time Management | 30 Hours | Open |
89 | Value Education | 30 Hours | Open |
90 | Water Management | 30 Hours | Open |
91 | Web Designing- Basics | 30 Hours | Open |
92 | Work-Life Balance | 30 Hours | Open |
93 | Yoga & Meditation | 30 Hours | Open |
94 | Written Communication Skills | 30 Hours | Open |
95 | Workplace Soft Skills | 30 Hours | Open |
96 | Women Empowerment | 30 Hours | Open |
All students will be given a certificate only after completion of the course. The final
evaluation of the candidate will be based on multiple-choice questions (MCQs) based exam.
» The registration fee for each internship/ certificate program is Rs. 100/- (Non-Refundable).
» Minimum Eligibility (Qualification) is not fixed. If any candidate is found compatible based on prior
experience, he/ she will be allowed to pursue the internship program.
» There is a hundred percent (100%) fee waive off policy for all interns who are differently-abled,
orphans, having single parents, and are financially challenged only after completion of the internship/
certificate program.
» There is a fifty percent (50%) fee waive off policy for all interns (who are not differently-abled,
orphan, having single parents, and financially challenged) who will be conducting/ participating in any
event for social upliftment that may be at least 10 public awareness programs/ plantation of at least 50
saplings/ 10 counseling sessions in schools/ teaching to downtrodden children for twenty hours (two
hours a day).
» There is a hundred percent (100%) fee waive off policy for all interns (who are not differently-abled,
orphan, having single parents, and financially challenged) who will be conducting/ participating in any
event for social upliftment that may be at least 20 public awareness programs at different locations/
plantation of at least 50 saplings/ 20 counseling sessions in different schools/ teaching to downtrodden
children for forty hours (two hours a day).
» All the fee waive off policy will be applicable only after completion of the internship program. If
any intern will not complete the internship/ certificate program, then the fee amount is not returnable.